Most Popular Articles
List of 50 Best Family Movies
There are various ways to spend time with your family, for instance outdoors making barbecue in your backyard or indoors eating pizza and chatting. Watching good family movies is also a great opportunity to wile away the time with your family members. However, there can be a dilemma what film to choose to enjoy, when he loves motion pictures, she would like to cry over the romantic story and true love feelings, and the kids would prefer something funny or comic. It seems the idea of watching a film with a family vanishes away, it would but for this family movies list, where you can surely find a movie to meet the demands of each viewer. But first you should choose what film genre is close to you.
Animated movies for a start. A good animated movie will surely please your kids, but it would be a mistake to think kids movies are light-hearted and made with the initial goal - to entertain. "The Lion King", Up, WALL-E, "Finding Nemo" and Toy Story will be a great surprise for you. High critics acclaim and thousands of positive viewer reviews assure you will spend good time while watching one of them. Be ready for serious issues and lessons to learn by the end.
Drama movies. If you like to watch the characters dealing with emotional issues, problematic situations and going through certain development during the film, then drama movie is what you need. Smooth stream of events, usually hasteless plot and deep underplot are peculiar for this film genre. The Shawshank Redemption, The Green Mile, Forrest Gump, American Beauty and other films from the following family movie list are must-see ones.
If you would like to plunge in the world of fantasy together with your family and to forget about the reality at least for a while, then opt for a fantasy movie to enjoy. "The Lord of the Rings Trilogy" or Avatar for example with plenty of fantastic scenes and amazing characters will impress both kids and adults. For other movies, like comedies or romance, you are welcome to browse the following list where there are only best family movies for you to choose.
| N | Title | Year | Director | IMDB Rating | IMDB Votes |
|---|---|---|---|---|---|
| 1 | WALL-E | 2008 | Andrew Stanton | 8.5 | 204,742 |
| 2 | The Lion King | 1994 | Roger Allers | 8.2 | 153,918 |
| 3 | Avatar | 2009 | James Cameron | 8.2 | 299,683 |
| 4 | Spirited Away | 2001 | Hayao Miyazaki | 8.5 | 112,683 |
| 5 | Up | 2009 | Pete Docter | 8.3 | 133,808 |
| 6 | Forrest Gump | 1994 | Robert Zemeckis | 8.7 | 332,430 |
| 7 | Back to the Future | 1985 | Robert Zemeckis | 8.4 | 222,458 |
| 8 | Jurassic Park | 1993 | Steven Spielberg | 7.9 | 161,478 |
| 9 | The Wizard of Oz | 1939 | Victor Fleming | 8.2 | 111,285 |
| 10 | Toy Story | 1995 | John Lasseter | 8.2 | 169,563 |
| 11 | Toy Story 2 | 1999 | John Lasseter | 8 | 131,190 |
| 12 | Toy Story 3 | 2010 | Lee Unkrich | 8.7 | 113,258 |
| 13 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 8.8 | 417,996 |
| 14 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 8.7 | 353,793 |
| 15 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 8.8 | 395,186 |
| 16 | The Shawshank Redemption | 1994 | Frank Darabont | 9.2 | 568,815 |
| 17 | Finding Nemo | 2003 | Andrew Stanton | 8.1 | 182,680 |
| 18 | Shrek | 2001 | Andrew Adamson | 7.9 | 173,059 |
| 19 | Ratatouille | 2007 | Brad Bird | 8.1 | 147,284 |
| 20 | Monsters, Inc. | 2001 | Pete Docter | 8 | 129,633 |
| 21 | The Princess Bride | 1987 | Rob Reiner | 8.1 | 130,368 |
| 22 | American Beauty | 1999 | Sam Mendes | 8.6 | 315,183 |
| 23 | The Green Mile | 1999 | Frank Darabont | 8.4 | 219,864 |
| 24 | Star Wars: Episode V - The Epire Strikes Back | 1980 | Irvin Kershner | 8.8 | 299,246 |
| 25 | The Incredibles | 2004 | Brad Bird | 8.1 | 174,344 |
| 26 | It's a Wonderful Life | 1946 | Frank Capra | 8.7 | 110,657 |
| 27 | A Christmas Story | 1983 | Bob Clark | 8 | 56,166 |
| 28 | My Neighbor Totoro | 1988 | Hayao Miyazaki | 8.2 | 35,229 |
| 29 | Beauty and the Beast | 1991 | Gary Trousdale | 8 | 74,896 |
| 30 | The Nightmare Before Christmas | 1993 | Henry Selick | 8 | 86,538 |
| 31 | The Gold Rush | 1925 | Charles Chaplin | 8.3 | 23,191 |
| 32 | The Kid | 1921 | Charles Chaplin | 8.3 | 16,360 |
| 33 | Hachi: A Dog's Tale | 2009 | Lasse Hallstrom | 8 | 15,572 |
| 34 | Finding Neverland | 2004 | Marc Forster | 7.9 | 90,994 |
| 35 | Children of Heaven | 1997 | Majid Majidi | 8.1 | 7,291 |
| 36 | The Circus | 1928 | Charles Chaplin | 7.9 | 6,252 |
| 37 | Whisper of the Heart | 1995 | Yoshifumi Kondo | 7.9 | 8,392 |
| 38 | Miracle on 34th Street | 1947 | George Seaton | 7.9 | 13,797 |
| 39 | Castle in the Sky | 1986 | Hayao Miyazaki | 8.1 | 23,321 |
| 40 | The Diamond Arm | 1969 | Leonid Gaidai | 8 | 3,382 |
| 41 | Tangled | 2010 | Nathan Greno | 7.9 | 20,877 |
| 42 | Steamboat Bill, Jr. | 1928 | Charles Reisner | 7.9 | 4,400 |
| 43 | Fantastic Mr. Fox | 2009 | Wes Anderson | 7.9 | 33,470 |
| 44 | Captains Courageous | 1937 | Victor Fleming | 7.9 | 3,662 |
| 45 | The Iron Giant | 1999 | Brad Bird | 7.9 | 41,376 |
| 46 | How Green Was My Valley | 1941 | John Ford | 7.9 | 7,795 |
| 47 | The Little Fox | 1981 | Attila Dargay | 8 | 2,212 |
| 48 | Pinchcliffe Grand Prix | 1975 | Ivo Caprino | 7.9 | 6,220 |
| 49 | Ivan Vasilievich: Back to the Future | 1973 | Leonid Gaidai | 8.1 | 3,578 |
| 50 | My Fair Lady | 1964 | George Cukor | 7.9 | 29,213 |
Thanks for the Ratings..
Thanks for the Ratings..