Most Popular Articles
100 Movies to See Before You Die
There are millions of movies that have been produced since movie production began decades ago. Some of the movies have been successful while others have just flopped. There are some movies that however stand out to be the greatest of all time. These are movies that you should see before you die. Some of the factors that make them good movies are the production qualities of the movies. These are good movies that are well produced and are interesting to watch. They are chosen by a panel of professionals who carry lengthy debates to come up with the list.
These movies are also chosen according to the historical and social impact that they had on people. The movies are also chosen according to their genres where you will have the funniest movie or the most dramatic or scariest movie on the top a hundred lists. You will be surprised to find that there are some movies that you have never heard of but there are those ones that you will have already watched. If you have not watched them you should ensure that you look for them and watch them and you can be guaranteed that you will not be disappointed.

| N | Title | Year | Director | IMDB Rating | IMDB Votes |
|---|---|---|---|---|---|
| 1 | The Social Network | 2010 | David Fincher | 8.3 | 45993 |
| 2 | Inception | 2010 | Christopher Nolan | 8.9 | 333261 |
| 3 | Alice in Wonderland | 2010 | Tim Burton | 6.6 | 84086 |
| 4 | Shutter Island | 2010 | Martin Scorsese | 8.0 | 160301 |
| 5 | How to Train Your Dragon | 2010 | Dean DeBlois | 8.2 | 68159 |
| 6 | Toy Story 3 | 2010 | Lee Unkrich | 8.7 | 121941 |
| 7 | Avatar | 2009 | James Cameron | 8.2 | 309270 |
| 8 | Harry Potter and the Half-Blood Prince | 2009 | David Yates | 7.3 | 86656 |
| 9 | Ice Age: Dawn of the Dinosaurs | 2009 | Carlos Saldanha | 7 | 39731 |
| 10 | Transformers: Revenge of the Fallen | 2009 | Michael Bay | 5.9 | 107488 |
| 11 | The Hangover | 2009 | Todd Phillips | 7.9 | 154719 |
| 12 | Up | 2009 | Pete Docter | 8.4 | 140482 |
| 13 | Inglourious Basterds | 2009 | Quentin Tarantino | 8.4 | 217665 |
| 14 | District 9 | 2009 | Neill Blomkamp | 8.2 | 181066 |
| 15 | The Dark Knight | 2008 | Christopher Nolan | 8.9 | 519149 |
| 16 | WALL·E | 2008 | Andrew Stanton | 8.5 | 211143 |
| 17 | Gran Torino | 2008 | Clint Eastwood | 8.4 | 153744 |
| 18 | Slumdog Millionaire | 2008 | Danny Boyle | 8.3 | 203313 |
| 19 | Pirates of the Caribbean: At World's End | 2007 | Gore Verbinski | 7 | 146294 |
| 20 | No Country for Old Men | 2007 | Ethan Coen | 8.3 | 222815 |
| 21 | The Departed | 2007 | Martin Scorsese | 8.5 | 296186 |
| 22 | Casino Royale | 2006 | Martin Campbell | 8 | 184927 |
| 23 | Pan's Labyrinth | 2006 | Guillermo del Toro | 8.4 | 174313 |
| 24 | The Prestige | 2006 | Christopher Nolan | 8.4 | 239145 |
| 25 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | 8.5 | 86143 |
| 26 | Sin City | 2005 | Frank Miller | 8.3 | 280220 |
| 27 | Batman Begins | 2005 | Christopher Nolan | 8.3 | 298081 |
| 28 | Downfall | 2004 | Oliver Hirschbiegel | 8.4 | 92932 |
| 29 | The Incredibles | 2004 | Brad Bird | 8.1 | 178618 |
| 30 | The Notebook | 2004 | Nick Cassavetes | 8 | 106492 |
| 31 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | 8.5 | 245209 |
| 32 | Million Dollar Baby | 2004 | Clint Eastwood | 8.2 | 159967 |
| 33 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | 8.8 | 404167 |
| 34 | The Last Samurai | 2003 | Edward Zwick | 7.8 | 117573 |
| 35 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | 8.7 | 361697 |
| 36 | City of God | 2002 | Fernando Meirelles | 8.8 | 188485 |
| 37 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | 8.8 | 426915 |
| 38 | Amélie | 2001 | Jean-Pierre Jeunet | 8.6 | 203136 |
| 39 | Requiem for a Dream | 2000 | Darren Aronofsky | 8.5 | 208362 |
| 40 | Gladiator | 2000 | Ridley Scott | 8.4 | 312838 |
| 41 | Memento | 2000 | Christopher Nolan | 8.7 | 307570 |
| 42 | Fight Club | 1999 | David Fincher | 8.8 | 429958 |
| 43 | The Matrix | 1999 | Andy Wachowski | 8.7 | 423173 |
| 44 | The Green Mile | 1999 | Frank Darabont | 8.4 | 226337 |
| 45 | American Beauty | 1999 | Sam Mendes | 8.6 | 321864 |
| 46 | Armageddon | 1998 | Michael Bay | 6.1 | 129112 |
| 47 | Saving Private Ryan | 1998 | Steven Spielberg | 8.5 | 299141 |
| 48 | American History X | 1998 | Tony Kaye | 8.6 | 253038 |
| 49 | L.A. Confidential | 1997 | Curtis Hanson | 8.4 | 178671 |
| 50 | Independence Day | 1996 | Roland Emmerich | 6.6 | 162072 |
| 51 | The Usual Suspects | 1995 | Bryan Singer | 8.7 | 292552 |
| 52 | Braveheart | 1995 | Mel Gibson | 8.4 | 265922 |
| 53 | Heat | 1995 | Michael Mann | 8.3 | 160171 |
| 54 | Toy Story | 1995 | John Lasseter | 8.2 | 174961 |
| 55 | The Shawshank Redemption | 1994 | Frank Darabont | 9.2 | 582364 |
| 56 | Forrest Gump | 1994 | Robert Zemeckis | 8.7 | 342386 |
| 57 | Pulp Fiction | 1994 | Quentin Tarantino | 9 | 463522 |
| 58 | Leon: The Professional | 1994 | Luc Besson | 8.4 | 228374 |
| 59 | Schindler's List | 1993 | Steven Spielberg | 8.9 | 308310 |
| 60 | Groundhog Day | 1993 | Harold Ramis | 8.2 | 152654 |
| 61 | Reservoir Dogs | 1992 | Quentin Tarantino | 8.4 | 234483 |
| 62 | Unforgiven | 1992 | Clint Eastwood | 8.4 | 110409 |
| 63 | Terminator 2: Judgment Day | 1991 | James Cameron | 8.6 | 264472 |
| 64 | The Silence of the Lambs | 1991 | Jonathan Demme | 8.7 | 275574 |
| 65 | Goodfellas | 1990 | Martin Scorsese | 8.8 | 255897 |
| 66 | Pretty Woman | 1990 | Garry Marshall | 6.7 | 66634 |
| 67 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | 8.3 | 187473 |
| 68 | Full Metal Jacket | 1987 | Stanley Kubrick | 8.4 | 169397 |
| 69 | The Princess Bride | 1987 | Rob Reiner | 8.1 | 132380 |
| 70 | Back to the Future | 1985 | Robert Zemeckis | 8.4 | 228908 |
| 71 | Star Wars: Episode VI - Return of the Jedi | 1983 | Richard Marquand | 8.3 | 230560 |
| 72 | E. T. The Extra-Terrestrial | 1982 | Steven Spielberg | 7.9 | 113331 |
| 73 | Blade Runner | 1982 | Ridley Scott | 8.3 | 201053 |
| 74 | Raiders of the Lost Ark | 1981 | Steven Spielberg | 8.7 | 256247 |
| 75 | Star Wars: Episode V - The Empire Strikes Back | 1980 | Irvin Kershner | 8.8 | 305345 |
| 76 | The Shining | 1980 | Stanley Kubrick | 8.5 | 199489 |
| 77 | Apocalypse Now | 1979 | Francis Ford Coppola | 8.6 | 189857 |
| 78 | Alien | 1979 | Ridley Scott | 8.5 | 198951 |
| 79 | Star Wars: Episode IV - A New Hope | 1977 | George Lucas | 8.8 | 348807 |
| 80 | Annie Hall | 1977 | Woody Allen | 8.2 | 72015 |
| 81 | Taxi Driver | 1976 | Martin Scorsese | 8.6 | 175498 |
| 82 | One Flew Over the Cuckoo's Nest | 1975 | Milos Forman | 8.9 | 241183 |
| 83 | Jaws | 1975 | Steven Spielberg | 8.1 | 152601 |
| 84 | Nashville | 1975 | Robert Altman | 7.7 | 9680 |
| 85 | Chinatown | 1974 | Roman Polanski | 8.5 | 86744 |
| 86 | The Godfather, Part II | 1974 | Francis Ford Coppola | 9 | 275384 |
| 87 | The Godfather | 1972 | Francis Ford Coppola | 9.2 | 452038 |
| 88 | A Clockwork Orange | 1971 | Stanley Kubrick | 8.5 | 213573 |
| 89 | Easy Rider | 1969 | Dennis Hopper | 7.3 | 34720 |
| 90 | Midnight Cowboy | 1968 | John Schlesinger | 8 | 36136 |
| 91 | Once Upon a Time in the West | 1968 | Sergio Leone | 8.8 | 84553 |
| 92 | Planet of the Apes | 1968 | Franklin J. Schaffner | 8 | 62673 |
| 93 | Bonnie And Clyde | 1967 | Arthur Penn | 8 | 44756 |
| 94 | The Graduate | 1967 | Mike Nichols | 8.2 | 85917 |
| 95 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | 9 | 183850 |
| 96 | Psycho | 1960 | Alfred Hitchcock | 8.7 | 159840 |
| 97 | 12 Angry Men | 1957 | Sidney Lumet | 8.9 | 138336 |
| 98 | The Night of the Hunter | 1955 | Charles Laughton | 8.2 | 28418 |
| 99 | Rebel Without a Cause | 1955 | Nicholas Ray | 7.9 | 29327 |
| 100 | Casablanca | 1942 | Michael Curtiz | 8.8 | 182487 |
No Night of the Living Dead?
No Night of the Living Dead? No Dawn of the Dead? Road Warrior? Die Hard? Aliens? Trainspotting? Airplane? Bullitt? Vanishing Point? Dr. No? Enter the Dragon?
Glaring Omissions
Breaker Morant
The African Queen
To Have and Have Not
Gone With the Wind-- you mean that wasn't a better movie than the Last Samurai LOL?
The Wild Bunch
Belle de Jour
The Conformist
7 1/2
just to name eight off the top of my head...
Princess Mononoke should be up here
I agree with most of these movie choices i.e. i just finished watching The Lives Of Others, fucking fantastic by the way, but i think Princess Mononoke should be on this list. But maybe this is a strictly actor actress movie list lololol
Scarface
Antonio Montana is one of the most recognized characters in American cinema. It has been referenced all around other movies and pop culture. When it first came out a lot of people thought it was too violent for it's time. And I will admit that this movie was way ahead of it's time and only a great actor like Al Pacino could pull this off and made Tony Montana the greatest Gangster movie in Cinema in my eyes. But like anything else, there will be a debate about that.
Butterfly effect should be on the list
Where is butterfly effect??? This movie is really good
Harry Potter SUCKS!!!!!
I dont want to sit around watching someone aim a wand at someone and say a spell, thats retarded. I wanna watch something with fist fighting and guns, not some idiot with a scar on his head shooting lightning out of a stick.
What about
How can we not have Back to the Future on there?
Boat trip with Cuba Dowing Jr and Sir Roger Moore?
Ok for the person that said
Ok for the person that said Harry Potter wont be remembered in 10 years. You are SO BEYOND wrong. I'm not saying it as an HP fan, but even if I didn't like it, I'd admit that HP will ALWAYS be remembered because it was a movie that LASTED for 10 years! So trust and believe it will be remembered even longer than anyone expects it too.
Good list but missing a few epicsss please consider
Hey first of all the list is nice its just missing some epics dude , here is what i would like you to consider and add
BOurne trilogy ( one of best sequels till date excellent story , acting , direction , screenplay )
Harry Potter series - everyone likes it a lot its a kinda our genration movie which has grown alsong with us!!
Seven Samurai ( epic of the epics)
Citizen Kane
FIght Club
Toy Story series
Die hard (1988) ( one of the best action movies created dude)
Good will Hunting
Star wars sequel
etc etc etc
Thanks !!
* sry if my english is bad i am not an american *
1 thing
i have 1 thing to say about this list, Where the hell are rocky and rambo?
some additions
list is good... but some epic movies like guns of navarone, laurence of arabia, ben hur, to kill a mocking bird, where eagles dare etc are missing... new age movies like V for Vendetta, few good men should also be added.... can remove movies like harry potter, avatar, iron man 2 should not be here....
rest it is a personal taste which is fine...
Good list as a whole..
the same posts to every list
movies are such a subjective area, whinging on because your favourite is not there seems more inane than HSM and that is saying something...... there are thousands of films that could make the list.... the most recent are more prominant as with all all time lists..... why not make your own list ..... then you could sleep happy in the knowledge that the truth is out there................................
This list is pretty lame, its
This list is pretty lame, its dominated by all the special effects riddled movies of the past few years.
Which is fine, but there are plenty more epic classics which should be on this list.
Harry potter should not be on this list.
oh and;
where's The 300, Casino, taken, the bourne trilogy?
or even some older cult favorites like Big trouble in little china!!
newer is not better
totally agree. special
totally agree. special effects dont make movies better. Cult classics like the Rocky Horror Picture show and Harold and Maude are movies ppl should see. Acting is suppossed to make a movie good. not the special effects
Hmph.
Now day it's better to see it, than believe it. What ever is "easier."
Troy
Troy needs to be put on this list without a doubt!
Dead poets society tooI
Dead poets society tooI should be on the list..... I mean it's epic. Although, great list, that's was I was searching for !
u cann't miss these........
bourne and ocean series also missing............
Please Fix!
A lot Of Old Movies are missing!! There have been so many amazing dramas which were just missed out upon!! Hence, this list is way off and needs some fixing to be done. Btw sci-fi movies harldy ever make up a 'best movies' list!
missing some great movies!
HARRY POTTER! you can't forget harry potter. The Titanic, romeo and juliet, GREASE. you just simply cannot forget these films, therefore this list is shit beause of that. and where are all the good horrors? A nightmare on elm street, Halloween, Friday the 13th?! OHMYGOSH this is beyond beleif. despicable. not to mention high school musical, which everyone just loves abit of. and how about the new romance movies? or the lovely bones? This list is just a step too far. too many amazing movies left out. it's insane. GET IT SORTED :)
You guys are all retarded.
You guys are all retarded. Obviously he's joking...
Be nice
why dont you compile a list of movies and let everyonecomment on your choice of who made the list. The person who did this tried and he put movies he believed to be top 100 so take your comments and shove it up your a s s leste
High School Musical? SOrry
High School Musical? SOrry hunny.. this list was 100 Greatest Movies of all time..not the most popular movies of the children of this generation. When you grow up, hopefully you'll watch some of these movies and understand what I mean. I agree that the list has way to many movies from the 2000s that are definetly not "A best movie of all time"... what happened to all the real movies that impacted America and people's lives.. or when they actually made damn good movies.
Yeah...
Harry Potter was unforgetable! (Don't know if I spelled that right...)
Harry Potter is inane pap,
Harry Potter is inane pap, and won't be remembered in 10 years time. High School Musical? Any remaining credibility you had just went down the pan there.
You are so wrong about that.
You are so wrong about that. I am not saying it as an HP fan, but even if I didn't like Harry Potter, I would admit it to myself that HP will be remembered for a long time. The series lasted a WHOLE 10 years, even more if you count filming time.
But I do agree High School Musical is not ever, or should never be in this list.
It wasn't an all great list but decent.
I completely agree, there is
I completely agree, there is no way you can put High School Musical in the same category as Casablanca, The Godfather, etc.... that is just not even in the same league as these legendary films.